| Company Name | Sahamitr Pressure Container Public Company Limited | ||||
| Office & Manufacturing | 72/9 Moo 7, Soi Pulchaleoy, Bangkhunthien-Chaitalay | ||||
| Road, Samaedam, Bangkhunthien, Bangkok 10150,Thailand | |||||
| Tel. (662) 416-5568-9, 895-4139-57 (19 Lines) | |||||
| Fax. (662) 416-5534, 895-4163, 895-4158 | |||||
Email: info@smpcplc.com |
|||||
| http:// www.smpcplc.com | |||||
| Area | Land Area | 21,760 |
square meters |
||
| Factory I | 4,140 |
" |
|||
| Factory II | 4,080 |
" |
|||
| Office building | 1,800 |
" |
|||
| Legal Status | Public Company Limited | ||||
| Listed on the Stock Exchange of Thailand (SET) | |||||
| Capital Registered and paid up | THB 240,000,000 (US$ 9,500,000) | ||||
| Year of Establishment | 1981 | ||||
| Product | Welded Steel Cylinders for Compressed Gas | ||||
| Refillable & non refillable Refrigerant Cylinders | |||||
| Product Ranges | 1.25 kg. to 50 kg. (w.c. 4.8 It to 133.0 It.) | ||||
| Capacity | 5 million cylinder per annum | ||||
| Manufacturing & | Australian Standard (AS), American Standard (DOT), | ||||
| Testing Standards | British Standard (BS), European Directive (TPED), | ||||
| International Standard (ISO), Kenya Bureau of Standards (KS) | |||||
| Phillippines Standard (PNS), Thai Industrial Standard (TIS) | |||||
| European Standard (EN) | |||||
| Singapore Standard (SS) | |||||
| Quality Standard | ISO 9001:2000 Certificate TH04 / 0315 | ||||
| Mrs. Ubol Ekahitanond | Chairman & President |
| Mrs. Supha Phromsaka Na Sakolnakorn | Managing Director |
| Mr. Taidee Visavaveja | Senior Vice President |
Mr. Surasak Urpsirisuk |
Senior Vice President |
| Mrs. Patama Laowong | Senior Vice President |
| Mr. Chalong Chanhom | Director |
| Mrs. Piriya Runseva | Director |
| Ms. Panna Chuchart | Director |
|
|
|
Mrs. Supha Phromsaka Na Sakolnakorn |
Managing Director |
| Mr. Taidee Visavaveja | Senior Vice President |
Mr. Surasak Urpsirisuk |
Senior Vice President / General Manager |
| Mrs. Patama Laowong | Senior Vice President |
Mr. Yuan Riyatanon |
Assistant to Managing Director / Engineer Director |
| Mr. Ekasit Pattanakitvitchanond | Management Representative / Sales & Marketing Director |
Mr. Manop Vongsoasup |
Production Director / Manager – Production (Line 1) |
| Mr. Panom Kaewket | Manager - Business Development / Sales (Export - A) |
| Mr. Warapol Thepkongsiriphan | Manager - Quality Assurance |
| Mr. Pithaya Wongsaporme | Manager - Mechanical Engineering |
| Mr. Boontham Tanta-Ngai | Manager - Electrical Engineering |
| Mr. Suchart Prasertchart | Manager – Production (Line 2) |
| Mrs. Fuangfu Sirivallop | Manager - Human Resources |
| Ms. Nipaporn Chomchanvadee | Manager - Finance |
| Miss Kanya Vipanurut | Manager - Accounting |
| Mr. Yutthana Satitsataporn | Manager – Material & Services |
Mr. Jirasak Phromsaka Na Sakolnakorn |
Manager - Purchasing |
| Mrs. Benjawan Tharincharoen | Manager - Management Information System |
Mr. Thamik Ekahitanond |
Manager - Logistics |
| Mr. Sam-ang Srichuai | Asst.Manager - Quality Assurance |
| Mrs. Nutchanund Praphrutdi | Asst.Manager - Human Resources |
| Mr. Yong-Yuth Deewongsakorn | Asst.Manager - Human Resources |
| Mrs. Siriwan Kosinanont | Asst.Manager - Finance |
| Mrs. Jerapun Thanajaroen | Asst.Manager – Finance |
Mr. Juntaka Saiyood |
Asst.Manager - Production (Line 1) |
| Mr. Watchara Wichitpaisan | Asst.Manager - Production (Line 1) |
Mr. Kiti Simcharern |
Asst.Manager - Production (Line 2) |
Mr. Kiti Simcharern |
Asst.Manager - Production (Line 2) |
| Mr. Supeeraphan Sreeduangjan | Asst.Manager - Production (Line 2) |
| Mr. Supol Jearapong | Asst.Manager - Production (Line 2) |
| Mr. Naridthan Sri-Ittsimon | Asst.Manager – Mechanical Engineering |
| Mr. Weeraphon Siripakchai | Asst.Manager – Management Information System (Development System Section) |
| Ms. Wanna Vilaicharoentrakul | Asst.Manager – Management Information System (Document Control Section) |
| Mr. Taweesak Kerdsirichai | Asst.Manager – Material & Services |